Compare Micro Cantilevers

Spring Constant

Type Produt name Resonance
Frequency
(kHz)
Spring
Constant
(N/m)
Tip Cantilever Material Metal coating
Shape Height
(µm)
Radius
(nm)
Length
(µm)
Width
(µm)
Thickness
(µm)
Shape Tip Cantilever Tip side Reflex side
S OMCL-AC55TS 1600 85 Tetrahedral 12 7 55 31 2.35 Rectangular Si Si Non Au
S OMCL-AC160TS 300 26 Tetrahedral 14 7 160 40 3.7 Rectangular Si Si Non Al
S OMCL-AC200TS 150 9 Tetrahedral 14 7 200 40 3.5 Rectangular Si Si Non Al
S OMCL-AC240TS 70 2 Tetrahedral 14 7 240 40 2.3 Rectangular Si Si Non Al
S OMCL-AC240TM 70 2 Tetrahedral 14 15 240 40 2.3 Rectangular Si Si Pt Al
N OMCL-RC800PB 66 0.82 Pyramidal 2.9 30 100 40 0.8 Rectangular SiN SiN Au Au
N OMCL-RC800PSA 71 0.76 Pyramidal 2.9 15 100 40 0.8 Rectangular SiN SiN Non Au
N OMCL-TR800PB 68 0.61 Pyramidal 2.9 30 100 13.4 0.8 Triangular SiN SiN Au Au
N OMCL-TR800PSA 73 0.57 Pyramidal 2.9 15 100 13.4 0.8 Triangular SiN SiN Non Au
N OMCL-RC800PB 64 0.42 Pyramidal 2.9 30 100 20 0.8 Rectangular SiN SiN Au Au
N OMCL-RC800PSA 69 0.39 Pyramidal 2.9 15 100 20 0.8 Rectangular SiN SiN Non Au
N OMCL-TR800PB 22 0.16 Pyramidal 2.9 30 200 27.9 0.8 Triangular SiN SiN Au Au
N OMCL-TR800PSA 24 0.15 Pyramidal 2.9 15 200 27.9 0.8 Triangular SiN SiN Non Au
N OMCL-RC800PB 17 0.11 Pyramidal 2.9 30 200 40 0.8 Rectangular SiN SiN Au Au
N OMCL-RC800PSA 19 0.1 Pyramidal 2.9 15 200 40 0.8 Rectangular SiN SiN Non Au
B BL-AC40TS 110 0.1 Tetrahedral 3.5 8 38 16 0.2 Rectangular Si SiN Non Au
B BL-AC10FS 1500 0.1 Triangular plate corner with columnar CNF 0.1 7 9 2 0.13 Rectangular CNF SiN Non Au
B BL-AC10DS 1500 0.1 Triangular plate corner 0.8 24 9 2 0.13 Rectangular SiN SiN Non Au
N OMCL-TR400PB 32 0.09 Pyramidal 2.9 30 100 13.4 0.4 Triangular SiN SiN Au Au
N OMCL-TR400PSA 34 0.08 Pyramidal 2.9 15 100 13.4 0.4 Triangular SiN SiN Non Au
N OMCL-RC800PB 17 0.06 Pyramidal 2.9 30 200 20 0.8 Rectangular SiN SiN Au Au
N OMCL-RC800PSA 18 0.05 Pyramidal 2.9 15 200 20 0.8 Rectangular SiN SiN Non Au
B BL-RC150VB 37 0.03 V shape 7 30 60 30 0.18 Rectangular SiN SiN Au Au
N OMCL-TR400PSA 11 0.02 Pyramidal 2.9 15 200 27.9 0.4 Triangular SiN SiN Non Au
N OMCL-TR400PB 10 0.02 Pyramidal 2.9 30 200 27.9 0.4 Triangular SiN SiN Au Au
B BL-RC150VB 13 0.006 V shape 7 30 100 30 0.18 Rectangular SiN SiN Au Au

* Type (S: Silicon cantilever / N: Silicon nitride cantilever / B: BioLever)

TO TOP