Compare Micro Cantilevers

Cantilever : Length

Type Produt name Resonance
Frequency
(kHz)
Spring
Constant
(N/m)
Cantilever Tip Material Metal coating
Length
(µm)
Width
(µm)
Thickness
(µm)
Shape Shape Height
(µm)
Radius
(nm)
Tip Cantilever Tip side Reflex side
S OMCL-AC240TS 70 2 240 40 2.3 Rectangular Tetrahedral 14 7 Si Si Non Al
S OMCL-AC240TM 70 2 240 40 2.3 Rectangular Tetrahedral 14 15 Si Si Pt Al
S OMCL-AC200TS 150 9 200 40 3.5 Rectangular Tetrahedral 14 7 Si Si Non Al
N OMCL-TR400PSA 11 0.02 200 27.9 0.4 Triangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-TR800PSA 24 0.15 200 27.9 0.8 Triangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-RC800PSA 18 0.05 200 20 0.8 Rectangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-RC800PSA 19 0.1 200 40 0.8 Rectangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-TR400PB 10 0.02 200 27.9 0.4 Triangular Pyramidal 2.9 30 SiN SiN Au Au
N OMCL-TR800PB 22 0.16 200 27.9 0.8 Triangular Pyramidal 2.9 30 SiN SiN Au Au
N OMCL-RC800PB 17 0.06 200 20 0.8 Rectangular Pyramidal 2.9 30 SiN SiN Au Au
N OMCL-RC800PB 17 0.11 200 40 0.8 Rectangular Pyramidal 2.9 30 SiN SiN Au Au
S OMCL-AC160TS 300 26 160 40 3.7 Rectangular Tetrahedral 14 7 Si Si Non Al
N OMCL-TR400PSA 34 0.08 100 13.4 0.4 Triangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-TR800PSA 73 0.57 100 13.4 0.8 Triangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-RC800PSA 69 0.39 100 20 0.8 Rectangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-RC800PSA 71 0.76 100 40 0.8 Rectangular Pyramidal 2.9 15 SiN SiN Non Au
N OMCL-TR400PB 32 0.09 100 13.4 0.4 Triangular Pyramidal 2.9 30 SiN SiN Au Au
N OMCL-TR800PB 68 0.61 100 13.4 0.8 Triangular Pyramidal 2.9 30 SiN SiN Au Au
N OMCL-RC800PB 64 0.42 100 20 0.8 Rectangular Pyramidal 2.9 30 SiN SiN Au Au
N OMCL-RC800PB 66 0.82 100 40 0.8 Rectangular Pyramidal 2.9 30 SiN SiN Au Au
B BL-RC150VB 13 0.006 100 30 0.18 Rectangular V shape 7 30 SiN SiN Au Au
B BL-RC150VB 37 0.03 60 30 0.18 Rectangular V shape 7 30 SiN SiN Au Au
S OMCL-AC55TS 1600 85 55 31 2.35 Rectangular Tetrahedral 12 7 Si Si Non Au
B BL-AC40TS 110 0.1 38 16 0.2 Rectangular Tetrahedral 3.5 8 Si SiN Non Au
B BL-AC10FS 1500 0.1 9 2 0.13 Rectangular Triangular plate corner with columnar CNF 0.1 7 CNF SiN Non Au
B BL-AC10DS 1500 0.1 9 2 0.13 Rectangular Triangular plate corner 0.8 24 SiN SiN Non Au

* Type (S: Silicon cantilever / N: Silicon nitride cantilever / B: BioLever)

TO TOP