Micro Cantilevers Download Specification Sheet and Manual
Specifications are subject to change without any obligation on the part of the manufacturer.
New Silicon Cantilevers for AC Mode
Product | Packages | Resonance Frequency (kHz) |
Spring Constant (N/m) |
Specification Sheet | Manual |
---|---|---|---|---|---|
OMCL-AC55TS-R3 | 100 | 1600 | 85 | [PDF: 148KB] | [PDF: 160KB] |
OMCL-AC55TS-B3 | 18 | [PDF: 148KB] | [PDF: 160KB] | ||
OMCL-AC55TN-R3 | 100 | [PDF: 144KB] | [PDF: 160KB] | ||
OMCL-AC55TN-B3 | 18 | [PDF: 148KB] | [PDF: 160KB] | ||
OMCL-AC160TS-R3 | 100 | 300 | 26 | [PDF: 104KB] | [PDF: 152KB] |
OMCL-AC160TS-C3 | 24 | [PDF: 104KB] | [PDF: 152KB] | ||
OMCL-AC160TN-R3 | 100 | [PDF: 100KB] | [PDF: 152KB] | ||
OMCL-AC160TN-C3 | 24 | [PDF: 100KB] | [PDF: 152KB] | ||
OMCL-AC200TS-R3 | 100 | 150 | 9 | [PDF: 104KB] | [PDF: 152KB] |
OMCL-AC200TS-C3 | 24 | [PDF: 104KB] | [PDF: 152KB] | ||
OMCL-AC200TN-R3 | 100 | [PDF: 100KB] | [PDF: 152KB] | ||
OMCL-AC200TN-C3 | 24 | [PDF: 100KB] | [PDF: 152KB] | ||
OMCL-AC240TS-R3 | 100 | 70 | 2 | [PDF: 104KB] | [PDF: 156KB] |
OMCL-AC240TS-C3 | 24 | [PDF: 104KB] | [PDF: 156KB] | ||
OMCL-AC240TN-R3 | 100 | [PDF: 104KB] | [PDF: 156KB] | ||
OMCL-AC240TN-C3 | 24 | [PDF: 104KB] | [PDF: 156KB] | ||
OMCL-AC240TM-R3 | 100 | [PDF: 116KB] | [PDF: 224KB] | ||
OMCL-AC240TM-B3 | 18 | [PDF: 116KB] | [PDF: 224KB] |
Silicon Cantilevers for AC Mode
Product | Packages | Resonance Frequency (kHz) |
Spring Constant (N/m) |
Specification Sheet | Manual |
---|---|---|---|---|---|
OMCL-AC160FS-B2 | 18 | 300 | 42 | [PDF: 112KB] | [PDF: 256KB] |
OMCL-AC160FS-Q2 | 3 | [PDF: 112KB] | [PDF: 192KB] | ||
OMCL-AC240FS-B2 | 18 | 70 | 2 | [PDF: 112KB] | [PDF: 192KB] |
OMCL-AC240FS-Q2 | 3 | [PDF: 112KB] | [PDF: 192KB] | ||
OMCL-AC160BN-W2 | 375 | 300 | 42 | [PDF: 148KB] | [PDF: 384KB] |
OMCL-AC160BN-A2 | 12 | [PDF: 144KB] | [PDF: 300KB] | ||
OMCL-AC160TS-W2 | 375 | [PDF: 104KB] | [PDF: 248KB] | ||
OMCL-AC160TS-C2 | 24 | [PDF: 104KB] | [PDF: 220KB] | ||
OMCL-AC240TS-W2 | 375 | 70 | 2 | [PDF: 108KB] | [PDF: 248KB] |
OMCL-AC240TS-C2 | 24 | [PDF: 108KB] | [PDF: 220KB] | ||
OMCL-AC240TM-W2 | 375 | [PDF: 112KB] | [PDF: 276KB] | ||
OMCL-AC240TM-B2 | 18 | [PDF: 112KB] | [PDF: 224KB] |
Silicon Nitride Cantilevers
Product | Packages | Resonance Frequency (kHz) |
Spring Constant (N/m) |
Specification Sheet | Manual |
---|---|---|---|---|---|
OMCL-TR400PSA-HW | 245 | 34 11 |
0.08 0.02 |
[PDF: 124KB] | [PDF: 284KB] |
OMCL-TR400PSA-1 | 34 | [PDF: 104KB] | [PDF: 284KB] | ||
OMCL-TR800PSA-W (OTR8-PS-W) |
490 | 73 24 |
0.57 0.15 |
[PDF: 104KB] | [PDF: 284KB] |
OMCL-TR800PSA-1 | 34 | [PDF: 104KB] | [PDF: 284KB] | ||
OMCL-RC800PSA-W (ORC8-PS-W) |
490 | 69 18 71 19 |
0.39 0.05 0.76 0.10 |
[PDF: 100KB] | [PDF: 284KB] |
OMCL-RC800PSA-1 | 34 | [PDF: 100KB] | [PDF: 284KB] | ||
OMCL-TR400PB-1 | 34 | 32 10 |
0.09 0.02 |
[PDF: 98KB] | [PDF: 284KB] |
OMCL-TR800PB-1 | 34 | 68 22 |
0.61 0.16 |
[PDF: 104KB] | [PDF: 284KB] |
OMCL-RC800PB-1 | 34 | 64 17 66 17 |
0.42 0.06 0.82 0.11 |
[PDF: 100KB] | [PDF: 284KB] |
OMCL-HA100WS-HW | 245 | 160 | 15 | [PDF: 140KB] | [PDF: 312KB] |
OMCL-HA100WS-1 | 34 | [PDF: 136KB] | [PDF: 312KB] |
Cantilevers for Biological Sample Measurements In Water
Product | Packages | Resonance Frequency (kHz) |
Spring Constant (N/m) |
Specification Sheet | Manual |
---|---|---|---|---|---|
BL-RC150VB-HW | 210 | 37 13 |
0.03 0.006 |
[PDF: 125KB] | [PDF: 324KB] |
BL-RC150VB-C1 | 24 | [PDF: 120KB] | [PDF: 172KB] | ||
BL-AC40TS-C2 | 24 | 110 | 0.1 | [PDF: 120KB] | [PDF: 240KB] |
BL-AC10FS-A2 | 12 | 1500 | 0.1 | [PDF: 90KB] | [PDF: 202KB] |
BL-AC10DS-A2 | 12 | 1500 | 0.1 | [PDF: 108KB] | [PDF: 192KB] |