Compare Micro Cantilevers

Metal coating : Reflex side

Type Produt name Resonance
Frequency
(kHz)
Spring
Constant
(N/m)
Metal coating Tip Material Cantilever
Tip side Reflex side Shape Height
(µm)
Radius
(nm)
Tip Cantilever Length
(µm)
Width
(µm)
Thickness
(µm)
Shape
S OMCL-AC160TS 300 26 Non Al Tetrahedral 14 7 Si Si 160 40 3.7 Rectangular
S OMCL-AC200TS 150 9 Non Al Tetrahedral 14 7 Si Si 200 40 3.5 Rectangular
S OMCL-AC240TS 70 2 Non Al Tetrahedral 14 7 Si Si 240 40 2.3 Rectangular
S OMCL-AC240TM 70 2 Pt Al Tetrahedral 14 15 Si Si 240 40 2.3 Rectangular
S OMCL-AC55TS 1600 85 Non Au Tetrahedral 12 7 Si Si 55 31 2.35 Rectangular
N OMCL-TR400PSA 34 0.08 Non Au Pyramidal 2.9 15 SiN SiN 100 13.4 0.4 Triangular
N OMCL-TR400PSA 11 0.02 Non Au Pyramidal 2.9 15 SiN SiN 200 27.9 0.4 Triangular
N OMCL-TR800PSA 73 0.57 Non Au Pyramidal 2.9 15 SiN SiN 100 13.4 0.8 Triangular
N OMCL-TR800PSA 24 0.15 Non Au Pyramidal 2.9 15 SiN SiN 200 27.9 0.8 Triangular
N OMCL-RC800PSA 69 0.39 Non Au Pyramidal 2.9 15 SiN SiN 100 20 0.8 Rectangular
N OMCL-RC800PSA 18 0.05 Non Au Pyramidal 2.9 15 SiN SiN 200 20 0.8 Rectangular
N OMCL-RC800PSA 71 0.76 Non Au Pyramidal 2.9 15 SiN SiN 100 40 0.8 Rectangular
N OMCL-RC800PSA 19 0.1 Non Au Pyramidal 2.9 15 SiN SiN 200 40 0.8 Rectangular
N OMCL-TR400PB 32 0.09 Au Au Pyramidal 2.9 30 SiN SiN 100 13.4 0.4 Triangular
N OMCL-TR400PB 10 0.02 Au Au Pyramidal 2.9 30 SiN SiN 200 27.9 0.4 Triangular
N OMCL-TR800PB 68 0.61 Au Au Pyramidal 2.9 30 SiN SiN 100 13.4 0.8 Triangular
N OMCL-TR800PB 22 0.16 Au Au Pyramidal 2.9 30 SiN SiN 200 27.9 0.8 Triangular
N OMCL-RC800PB 64 0.42 Au Au Pyramidal 2.9 30 SiN SiN 100 20 0.8 Rectangular
N OMCL-RC800PB 17 0.06 Au Au Pyramidal 2.9 30 SiN SiN 200 20 0.8 Rectangular
N OMCL-RC800PB 66 0.82 Au Au Pyramidal 2.9 30 SiN SiN 100 40 0.8 Rectangular
N OMCL-RC800PB 17 0.11 Au Au Pyramidal 2.9 30 SiN SiN 200 40 0.8 Rectangular
B BL-RC150VB 37 0.03 Au Au V shape 7 30 SiN SiN 60 30 0.18 Rectangular
B BL-RC150VB 13 0.006 Au Au V shape 7 30 SiN SiN 100 30 0.18 Rectangular
B BL-AC40TS 110 0.1 Non Au Tetrahedral 3.5 8 Si SiN 38 16 0.2 Rectangular
B BL-AC10FS 1500 0.1 Non Au Triangular plate corner with columnar CNF 0.1 7 CNF SiN 9 2 0.13 Rectangular
B BL-AC10DS 1500 0.1 Non Au Triangular plate corner 0.8 24 SiN SiN 9 2 0.13 Rectangular

* Type (S: Silicon cantilever / N: Silicon nitride cantilever / B: BioLever)

TO TOP